Google Pixel XL vs Google Pixel vs Motorola Moto G4 Plus vs Motorola Moto G (Gen 3) comparison
Stores
![]() | |||
| Rs. 64,000 | Rs. 55,000 | Rs. 15,499 | - |
![]() | |||
| Rs. 65,000 | Rs. 55,000 | Rs. 12,499 | Rs. 10,250 |
![]() | |||
| Rs. 67,000 | Rs. 57,000 | - | Rs. 9,999 |
Key Specs
| Screen Size | |||
| 5.50-inch | 5.00-inch | 5.50-inch | 5.00-inch |
| Resolution | |||
| 1440x2560 pixels | 1080x1920 pixels | 1080x1920 pixels | 720x1280 pixels |
| Storage | |||
| 32GB | 32GB | 16GB | 8GB |
| Processor | |||
| 1.6GHz quad-core | 1.6GHz quad-core | 1.5GHz octa-core | 1.4GHz quad-core |
| RAM | |||
| 4GB | 4GB | 2GB | 1GB |
| Rear Camera | |||
| 12.3-megapixel | 12.3-megapixel | 16-megapixel | 13-megapixel |
| Front Camera | |||
| 8-megapixel | 8-megapixel | 5-megapixel | 5-megapixel |
| OS | |||
| Android 7.1 | Android 7.1 | Android 6.0.1 | Android 5.1.1 |
| Battery Capacity | |||
| 3450mAh | 2770mAh | 3000mAh | 2470mAh |
Ratings
| Overall NDTV Rating | |||
| - | |||
| Design Rating | |||
| - | |||
| Display Rating | |||
| - | |||
| Software Rating | |||
| - | |||
| Performance Rating | |||
| - | |||
| Battery Life Rating | |||
| - | |||
| Camera Rating | |||
| - | |||
| Value for money Rating | |||
| - | |||
Full Specifications
General
| Alternate names | |||
| - | - | XT1643 | XT1550 |
| Release date | |||
| October 2016 | October 2016 | May 2016 | July 2015 |
| Form factor | |||
| Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | |||
| 154.70 x 75.70 x 8.50 | 143.80 x 69.50 x 8.60 | 153.00 x 76.60 x 7.90 | 142.10 x 72.40 x 11.60 |
| Weight (g) | |||
| 168.00 | 143.00 | 155.00 | 155.00 |
| Battery capacity (mAh) | |||
| 3450 | 2770 | 3000 | 2470 |
| Removable battery | |||
| No | No | No | No |
| Colours | |||
| Very Silver, Quite Black, Really Blue | Very Silver, Quite Black, Really Blue | Black, White | Black, White |
| SAR Value | |||
| 0.46 | NA | 1.09 | NA |
Display
| Screen size (inches) | |||
| 5.50 | 5.00 | 5.50 | 5.00 |
| Touchscreen | |||
| Yes | Yes | Yes | Yes |
| Resolution | |||
| 1440x2560 pixels | 1080x1920 pixels | 1080x1920 pixels | 720x1280 pixels |
| Pixels per inch (PPI) | |||
| 534 | 441 | 401 | 294 |
Hardware
| Processor | |||
| 1.6GHz quad-core | 1.6GHz quad-core | 1.5GHz octa-core | 1.4GHz quad-core |
| Processor make | |||
| Qualcomm Snapdragon 821 | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 617 | Qualcomm Snapdragon 410 |
| RAM | |||
| 4GB | 4GB | 2GB | 1GB |
| Internal storage | |||
| 32GB | 32GB | 16GB | 8GB |
| Expandable storage | |||
| No | No | Yes | Yes |
| Expandable storage type | |||
| - | - | microSD | microSD |
| Expandable storage up to (GB) | |||
| - | - | 128 | 32 |
Camera
| Rear camera | |||
| 12.3-megapixel | 12.3-megapixel | 16-megapixel | 13-megapixel |
| Flash | |||
| Yes | Yes | Yes | Yes |
| Front camera | |||
| 8-megapixel | 8-megapixel | 5-megapixel | 5-megapixel |
Software
| Operating System | |||
| Android 7.1 | Android 7.1 | Android 6.0.1 | Android 5.1.1 |
| Skin | |||
| Pixel Launcher | - | - | - |
Connectivity
| Wi-Fi | |||
| Yes | Yes | Yes | Yes |
| Wi-Fi standards supported | |||
| 802.11 g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | 802.11 b/g/n |
| GPS | |||
| Yes | Yes | Yes | Yes |
| Bluetooth | |||
| Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.10 | Yes, v 4.00 |
| NFC | |||
| Yes | Yes | No | No |
| Infrared | |||
| No | No | No | No |
| Headphones | |||
| 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| FM | |||
| No | No | Yes | Yes |
| Number of SIMs | |||
| 1 | 1 | 2 | 2 |
SIM1
| SIM Type | |||
| Nano-SIM | Nano-SIM | Micro-SIM | Micro-SIM |
| GSM/CDMA | |||
| GSM | GSM | GSM | GSM |
| 3G | |||
| Yes | Yes | Yes | Yes |
| 4G/LTE | |||
| Yes | Yes | Yes | Yes |
SIM2
| SIM Type | |||
| - | - | Micro-SIM | Micro-SIM |
| GSM/CDMA | |||
| - | - | GSM | GSM |
| 3G | |||
| - | - | Yes | Yes |
| 4G/LTE | |||
| - | - | Yes | Yes |
Sensors
| Compass/ Magnetometer | |||
| Yes | Yes | No | No |
| Proximity sensor | |||
| Yes | Yes | Yes | Yes |
| Accelerometer | |||
| Yes | Yes | Yes | Yes |
| Ambient light sensor | |||
| Yes | Yes | Yes | Yes |
| Gyroscope | |||
| Yes | Yes | Yes | No |
| Barometer | |||
| Yes | Yes | No | No |
| Temperature sensor | |||
| No | Yes | No | No |




0 تعليقات