Unofficial preliminary specifications
| LAUNCH | |
|---|---|
| Announced | Not announced yet |
| Status | Rumored |
| BODY | |
|---|---|
| Dimensions | 158.5 x 74.9 x 8.5 mm (6.24 x 2.95 x 0.33 in) |
| Weight | 188 g (6.63 oz) |
| Build | Front/back glass & aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| - IP68 certified | |
| DISPLAY | |
|---|---|
| Type | Super LCD5 capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 92.6 cm2 (~78.0% screen-to-body ratio) |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| - HTC Sense UI | |
| PLATFORM | |
|---|---|
| OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| MEMORY | |
|---|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| CAMERA | |
|---|---|
| Primary | 12 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec. |
| Secondary | 8 MP, 1080p |
| SOUND | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging (Quick Charge 3.0) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor | |
| BATTERY | |
|---|---|
| Non-removable Li-Ion 3930 mAh battery | |
| Stand-by | Up to 336 h (3G) |
| Talk time | Up to 24 h 30 min (3G) |
| MISC | |
|---|---|
| Colors | Various |
| Price | About 800 EUR |


0 تعليقات